YAAS! We combine creamy cashews, dates & raw cacao. Â Guaranteed to give you the nutritious energy boost you need, morning, noon or night.
YAAS! We combine creamy cashews, dates & raw cacao. Â Guaranteed to give you the nutritious energy boost you need, morning, noon or night.
Chicory Root Fibre, Dates (Dates, Rice Flour), PEANUTS (15%), CASHEW NUTS (12%), Sunflower
Seeds, Protein Crisps (SOY Protein, Tapioca Starch, Salt), Puffed Quinoa, Cacao Powder (3%), Date Syrup,
Sunflower Oil.
For allergens, see ingredients in bold and underlined. May contain sesame and milk.
So much more than your average snack, these are highly functional bars: They are high in prebiotic chicory fibre for a happy, healthy gut, contain 6g of plant protein, have only 6g natural sugar and are under 150 kcals per bar. Proudly 100 per cent plant-based, and palm oil free.
Enjoy as a tasty mid-morning snack at your desk, on-the-go, post workout or as a satisfying afternoon treat. Get creative and break off chunks to add to smoothie bowls, ice-cream or to top dairy-free yoghurt.
There are a lot of happy perky people out there! Here’s what a few of them had to say
© 2023 Perkier Foods Ltd. All Rights Reserved.
Trademarks are owned by Perkier Foods Ltd or used with permission.
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Nutritional Information | Per. 100 g | Per bar (35 g) | ||
Value | % NRV | Value | % NRV | |
Energy | 1709 | 598 | ||
Energy (kcal) | 408 | 143 | ||
Fat (g) | 19 | 7.0 | ||
of which saturates (g) | 3.1 | 1.1 | ||
Carbohydrate (g) | 41 | 14 | ||
of which sugars (g) | 29 | 9.3 | ||
Fibre (g) | 10 | 4 | ||
Protein (g) | 15 | 5.0 | ||
Salt (g) | 0.20 | 0.02 | ||
Vitamin E (mg) | 5.6 | 47% | 2.0 | 17% |
Anna
Anna –
These are absolutely delicious, full of fibre and full of flavour. The only problem is I can’t shop eating them