Cashews, raisins and peanuts combine for a creamy, fruity and crunchy treat! And only 133 calories per bar!
Cashews, raisins and peanuts combine for a creamy, fruity and crunchy treat! And only 133 calories per bar!
Oligofructose, Raisins (Raisins 99%, Sunflower Oil), Roasted Cashew nuts 11%, Soy Crispies
(Isolated Soy Protein, Tapioca Starch, Salt), Sunflower Seeds, Roasted Peanuts, Date Pieces (Dates,
Rice flour), Rice Crispies (Rice Flour, Sugar, Dried Carrot Powder), Pumpkin Seeds, Date Syrup,
Sunflower Oil, Low-fat Cocoa Powder 1%, Emulsifier: Sunflower Lecithin, Natural Cocoa Flavouring.
For allergens, see ingredients in bold and underlined. May contain traces of milk & other tree nuts.
So much more than your average snack, these are highly functional bars: They are high in fibre for a happy, healthy gut, contain 5g of plant protein, have only 7g natural sugar and are under 135 kcals per bar. Proudly 100 per cent plant-based, and palm oil free.
Enjoy as a tasty mid-morning snack at your desk, on-the-go, post workout or as a satisfying afternoon treat. Get creative and break off chunks to add to smoothie bowls, ice-cream or to top dairy-free yoghurt.
There are a lot of happy perky people out there! Here’s what a few of them had to say
© 2024 Perkier Foods Ltd. All Rights Reserved.
Trademarks are owned by Perkier Foods Ltd or used with permission.
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Nutritional Information | Per. 100 g | Per bar (35 g) | ||
Value | % NRV | Value | % NRV | |
Energy | 1582 | 554 | ||
Energy (kcal) | 380 | 133 | ||
Fat (g) | 18 | 6.3 | ||
of which saturates (g) | 2.6 | 0.9 | ||
Carbohydrate (g) | 31 | 11 | ||
of which sugars (g) | 21 | 7.4 | ||
Fibre (g) | 21 | 7.4 | ||
Protein (g) | 13 | 4.6 | ||
Salt (g) | 0.23 | 0.08 | ||
Anna
Anna –
These are absolutely delicious, full of fibre and full of flavour. The only problem is I can’t shop eating them