Blackberry Death: Apple, Blackberry (5%), Lemon.
Strawburied: Apple,
Strawberry (5%), Lemon
There are a lot of happy perky people out there! Here’s what a few of them had to say
© 2023 Perkier Foods Ltd. All Rights Reserved.
Trademarks are owned by Perkier Foods Ltd or used with permission.
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Blackberry
|
Strawburied
|
|
ENERGY (KCALS) |
82 |
88 |
FAT (G) |
0 |
0 |
OF WHICH SATURATES (G) |
0 |
0 |
CARBOHYDRATE (G) |
20 |
22 |
OF WHICH SUGARS (G) |
14 |
12 |
FIBRE (G) |
0.5 |
1.0 |
PROTEIN (G) |
0.3 |
0.4 |
SALT (G) |
0.01 |
0.01 |
There are no reviews yet. Be the first to review.